Toners & Astringents
177 ProductsEach time you see a score on Eqogo, remember that it is relative to its product category. What does this mean?
Select 2 to 5 items to compare in detail.
      Kadalys Clarifying Toner
        $47.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      99
    
  | Materials | |||
|---|---|---|---|
| Formaldehyde Free | |||
| Phthalates free | |||
| Paraben Free | |||
| Vegan | |||
| Triclosan Free | |||
| Artificial Color Free | |||
| Artificial Fragrance Free | |||
| Gluten Free | |||
| Mineral Oil Free | |||
| Sulfate Free | |||
| Talc Free | |||
| Organic Sunflower Seed Oil | |||
| Triclocarban Free | |||
| Organic Lemon | |||
| Organic Alcohol | |||
| Hydroquinone Free | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that products are free from animal ingredients and have not been tested on animals, meeting the standards set by The Vegan Society for vegan products. | |||
| This CERT verifies that cosmetic products meet the COSMOS-standard for organic cosmetics, requiring a high percentage of organic ingredients and sustainable production methods.  | |||
| This CERT verifies that products are cruelty-free, ensuring they are not tested on animals at any stage of development. | |||
| This CERT verifies that cosmetic products meet the COSMOS-standard for natural cosmetics, focusing on the use of naturally derived ingredients and environmentally friendly processes. | |||
| Warranty: 20 - 34 Day | 
Good To Know - Brand Attributes
This brand participates in programs that upcycle, repurpose, or utilize deadstock materials to create new products.
            
          This brand supports initiatives to reduce plastic pollution and protect ocean ecosystems.
            
          This brand actively engages in regenerative agriculture, directly implementing practices that enhance soil health and biodiversity.
            
          Rhug Wild Beauty Rebalancing Skin Tonic With Meadowsweet
        $44.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      99
    
  | Materials | |||
|---|---|---|---|
| Recycled Secondary Packaging | |||
| Recyclable Primary Packaging | |||
| Organic Cucumber Extract | |||
| Organic Aloe Vera | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that products are free from animal ingredients and have not been tested on animals, meeting the standards set by The Vegan Society for vegan products. | |||
| This CERT verifies that cosmetic products meet the COSMOS-standard for organic cosmetics, requiring a high percentage of organic ingredients and sustainable production methods.  | |||
| This CERT verifies that products are cruelty-free, ensuring they are not tested on animals at any stage of development. | |||
| This CERT verifies that luxury brands operate with a commitment to sustainability, integrating social responsibility and ethical practices across environmental impact, community engagement and supply chain management. | |||
| Warranty: 20 - 34 Day | 
Rhug Wild Beauty Mini Rebalancing Skin Tonic With Meadowsweet
        $32.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      99
    
  | Materials | |||
|---|---|---|---|
| Recycled Secondary Packaging | |||
| Recyclable Primary Packaging | |||
| Organic Cucumber Extract | |||
| Organic Aloe Vera | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that products are free from animal ingredients and have not been tested on animals, meeting the standards set by The Vegan Society for vegan products. | |||
| This CERT verifies that cosmetic products meet the COSMOS-standard for organic cosmetics, requiring a high percentage of organic ingredients and sustainable production methods.  | |||
| This CERT verifies that products are cruelty-free, ensuring they are not tested on animals at any stage of development. | |||
| This CERT verifies that luxury brands operate with a commitment to sustainability, integrating social responsibility and ethical practices across environmental impact, community engagement and supply chain management. | |||
| Warranty: 20 - 34 Day | 
UpCircle Face Toner with Hyaluronic Acid
        $25.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      99
    
  | Materials | |||
|---|---|---|---|
| Paraben Free | |||
| Vegan | |||
| Mineral Oil Free | |||
| Palm Oil Free | |||
| SLES Free | |||
| SLS Free | |||
| Recyclable Secondary Packaging | |||
| Recyclable Primary Packaging | 
| Certifications | |||
|---|---|---|---|
| This CERT recognizes businesses that meet high standards of social and environmental performance, accountability and transparency as certified by B Lab. | |||
| This CERT verifies that products are cruelty-free, ensuring they are not tested on animals at any stage of development. | |||
| This CERT verifies that products are made from a mix of materials including FSC-certified wood, recycled content and controlled wood from responsible sources according to the standards of the Forest Stewardship Council (FSC). | |||
| This CERT verifies that companies offset more plastic waste than they produce by removing and recycling plastic from the environment. | |||
| Warranty: 1 - 19 Day | 
Good To Know - Brand Attributes
This brand offers refill services for their products to reduce waste by allowing customers to reuse containers.
            
          This brand supports initiatives to reduce plastic pollution and protect ocean ecosystems.
            
          Company that is taking steps to eliminate all plastics in their production and packaging.
            
          This brand offers recycling services for its purchased products or for products within the same industry.
            
           Origins
        Origins
      
            Made in United Kingdom of Great Britain and Northern Ireland
          
        VOTARY Daily Apple Toner
        $60.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      97
    
  | Materials | |||
|---|---|---|---|
| Vegan | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that forest products are sourced from sustainably managed forests, ensuring compliance with environmental, social and economic standards set by the Programme for the Endorsement of Forest Certification (PEFC). | |||
| This CERT recognizes businesses that meet high standards of social and environmental performance, accountability and transparency as certified by B Lab. | |||
| This CERT verifies that products are cruelty-free, ensuring they are not tested on animals at any stage of development. | |||
| This CERT verifies that products are made from a mix of materials including FSC-certified wood, recycled content and controlled wood from responsible sources according to the standards of the Forest Stewardship Council (FSC). | |||
| Warranty: 1 - 19 Day | 
Good To Know - Brand Attributes
 Origins
        Origins
      
            Made in United Kingdom of Great Britain and Northern Ireland
          
        Irene Forte Skincare Irene Forte Skincare | Helichrysum Toner 200ml
        $25.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      91
    
  | Materials | |||
|---|---|---|---|
| Phthalates free | |||
| Paraben Free | |||
| Recycled Secondary Packaging | |||
| Artificial Color Free | |||
| DEA Free | |||
| Mineral Oil Free | |||
| Palm Oil Free | |||
| SLES Free | |||
| Silicone Free | |||
| SLS Free | |||
| Recycled Primary Packaging | |||
| Recyclable Primary Packaging | |||
| Artificial Preservative Free | 
| Certifications | |||
|---|---|---|---|
| This CERT recognizes businesses that meet high standards of social and environmental performance, accountability and transparency as certified by B Lab. | |||
| This CERT verifies that products are free from animal ingredients and have not been tested on animals, meeting the standards set by VEGANOK for vegan and cruelty-free products. | |||
| This CERT verifies that luxury brands operate with a commitment to sustainability, integrating social responsibility and ethical practices across environmental impact, community engagement and supply chain management. | |||
| Warranty: 1 - 19 Day | 
Good To Know - Brand Attributes
This brand was founded or is led by women.
            
          This brand participates in carbon offset programs to neutralize its carbon emissions.
            
          This brand offers recycling services for its purchased products or for products within the same industry.
            
           Origins
        Origins
      
            Made in Italy
          
        Irene Forte Skincare Irene Forte Skincare | Lemon Toner 200ml
        $130.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      91
    
  | Materials | |||
|---|---|---|---|
| Phthalates free | |||
| Paraben Free | |||
| Recycled Secondary Packaging | |||
| Artificial Color Free | |||
| DEA Free | |||
| Mineral Oil Free | |||
| Palm Oil Free | |||
| SLES Free | |||
| Silicone Free | |||
| SLS Free | |||
| Recycled Primary Packaging | |||
| Recyclable Primary Packaging | |||
| Artificial Preservative Free | 
| Certifications | |||
|---|---|---|---|
| This CERT recognizes businesses that meet high standards of social and environmental performance, accountability and transparency as certified by B Lab. | |||
| This CERT verifies that products are free from animal ingredients and have not been tested on animals, meeting the standards set by VEGANOK for vegan and cruelty-free products. | |||
| This CERT verifies that luxury brands operate with a commitment to sustainability, integrating social responsibility and ethical practices across environmental impact, community engagement and supply chain management. | |||
| Warranty: 1 - 19 Day | 
Good To Know - Brand Attributes
This brand was founded or is led by women.
            
          This brand participates in carbon offset programs to neutralize its carbon emissions.
            
          This brand offers recycling services for its purchased products or for products within the same industry.
            
           Origins
        Origins
      
            Made in Italy
          
        Beauty Kitchen Seahorse Plankton+ Super Soothing Toner 100ml
        £17.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      86
    
  | Materials | |||
|---|---|---|---|
| Microplastic Free | |||
| Vegan | |||
| Plastic Free Packaging | |||
| Recyclable Secondary Packaging | |||
| Recyclable Primary Packaging | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that products are free from animal ingredients and have not been tested on animals, meeting the standards set by The Vegan Society for vegan products. | |||
| This CERT recognizes businesses that meet high standards of social and environmental performance, accountability and transparency as certified by B Lab. | |||
| This CERT verifies that products are cruelty-free, ensuring they are not tested on animals at any stage of development. | |||
| This CERT verifies that products are made from a mix of materials including FSC-certified wood, recycled content and controlled wood from responsible sources according to the standards of the Forest Stewardship Council (FSC). | |||
| Warranty: 20 - 34 Day | 
Good To Know - Brand Attributes
This brand was founded or is led by women.
            
          This brand supports tree planting programs or plants a tree for every purchase.
            
          Meow Meow Tweet Geranium Palmarosa Face Toner
        $24.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      84
    
  | Materials | |||
|---|---|---|---|
| Vegan | |||
| Gluten Free | |||
| Palm Oil Free | |||
| Organic Rose Petals | |||
| Organic Geranium Leaf Oil | |||
| Organic Apple Cider Vinegar | |||
| Organic Lavender | |||
| Organic Immortelle | |||
| Organic Palmarosa | |||
| Organic Vegetable Glycerin | 
| Certifications | |||
|---|---|---|---|
| This CERT recognizes businesses that meet high standards of social and environmental performance, accountability and transparency as certified by B Lab. | |||
| This CERT verifies that products are cruelty-free, ensuring they are not tested on animals at any stage of development. | |||
| This CERT verifies that companies offset more plastic waste than they produce by removing and recycling plastic from the environment. | 
Good To Know - Brand Attributes
Standards ensuring that animal derived materials used in the products come from animals that were treated humanely
            
          This brand supports initiatives to reduce plastic pollution and protect ocean ecosystems.
            
          This brand participates in carbon offset programs to neutralize its carbon emissions.
            
          Company claims or certifies that their plastic footprint is offset by the removal of plastic waste from nature and the reduction of overall plastic usage.
            
          Less is More REFINING & HYDRATING FACIAL TONER
        $53.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      83
    
  | Materials | |||
|---|---|---|---|
| Organic Citronellol | |||
| Organic Ginseng Root | |||
| Organic Rooibos Extract | |||
| Organic Aloe Vera Leaf Juice | |||
| Organic Lemon Balm Leaf Extract | |||
| Organic Bitter Orange Flower Water | |||
| Organic Citral | |||
| Organic Edelweiss Extract | |||
| Organic Eyebright Extract | |||
| Organic Geraniol | |||
| Organic Lady's Mantle Extract | |||
| Organic Limonene | |||
| Organic Linden Flower Water | |||
| Organic Mallow Flower Extract | |||
| Organic Peppermint Leaf Extract | |||
| Organic Speedwell Extract | |||
| Organic Wild Pansy Extract | |||
| Organic Yarrow Extract | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that beauty and personal care products are not tested on animals at any stage of production, meeting the cruelty-free standards set by People for the Ethical Treatment of Animals (PETA). | |||
| This CERT recognizes businesses that meet high standards of social and environmental performance, accountability and transparency as certified by B Lab. | |||
| This CERT verifies that cosmetic products meet the COSMOS-standard for organic cosmetics, requiring a high percentage of organic ingredients and sustainable production methods.  | 
Made for Life Organics Refresh & Clarify Facial Toner 10ml
        $12.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      83
    
  | Materials | |||
|---|---|---|---|
| Paraben Free | |||
| Alcohol Free | |||
| Organic Lavender Oil | |||
| Organic Chamomile | |||
| Organic Lavender | |||
| Organic Sage | |||
| Organic Sage Oil | |||
| Organic Chamomile Flower Oil | |||
| Organic Linalool | 
| Certifications | |||
|---|---|---|---|
| This CERT recognizes businesses that meet high standards of social and environmental performance, accountability and transparency as certified by B Lab. | |||
| This CERT verifies that products are cruelty-free, ensuring they are not tested on animals at any stage of development. | |||
| This CERT verifies that agricultural products meet organic standards set by the Soil Association, focusing on soil health, biodiversity and the prohibition of synthetic chemicals and GMOs throughout the farming process. | 
Good To Know - Brand Attributes
 Origins
        Origins
      
            Designed in Cornwall, England, United Kingdom of Great Britain and Northern Ireland
          
        
            Made in Cornwall, England, United Kingdom of Great Britain and Northern Ireland
          
        PATYKA ANTI-BLEMISH TONER
        $20.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      83
    
  | Materials | |||
|---|---|---|---|
| Paraben Free | |||
| Vegan | |||
| Mineral Oil Free | |||
| Silicone Free | |||
| Recyclable Secondary Packaging | |||
| Organic Spearmint Leaf Extract | 
| Certifications | |||
|---|---|---|---|
| This CERT recognizes businesses that meet high standards of social and environmental performance, accountability and transparency as certified by B Lab. | |||
| This CERT verifies that cosmetic products meet the COSMOS-standard for organic cosmetics, requiring a high percentage of organic ingredients and sustainable production methods.  | |||
| This CERT verifies that products are made from a mix of materials including FSC-certified wood, recycled content and controlled wood from responsible sources according to the standards of the Forest Stewardship Council (FSC). | |||
| Warranty: 1 - 19 Day | 
Good To Know - Brand Attributes
 Origins
        Origins
      
            Made in France
          
        Inlight Beauty Floral Tonic 200ml
        £35.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      78
    
  | Materials | |||
|---|---|---|---|
| Phthalates free | |||
| Paraben Free | |||
| Vegan | |||
| Recycled Secondary Packaging | |||
| Alcohol Free | |||
| Palm Oil Free | |||
| SLS Free | |||
| Recyclable Primary Packaging | |||
| Organic Agave | |||
| Organic Rose Water | |||
| Water Free | |||
| Organic Chamomile Water | |||
| Organic Grapefruit Seed Extract | |||
| Organic Lavender Flower Water | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that products are cruelty-free, ensuring they are not tested on animals at any stage of development. | |||
| This CERT verifies that agricultural products meet organic standards set by the Soil Association, focusing on soil health, biodiversity and the prohibition of synthetic chemicals and GMOs throughout the farming process. | |||
| This CERT verifies that luxury brands operate with a commitment to sustainability, integrating social responsibility and ethical practices across environmental impact, community engagement and supply chain management. | |||
| Warranty: 1 - 19 Day | 
Good To Know - Brand Attributes
 Origins
        Origins
      
            Made in Cornwall, England, United Kingdom of Great Britain and Northern Ireland
          
        Tata Harper Hydrating Floral Essence - 125 ML
        $116.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      76
    
  | Materials | |||
|---|---|---|---|
| GMO Free | |||
| Artificial Color Free | |||
| Artificial Fragrance Free | |||
| Recyclable Secondary Packaging | |||
| Organic Arnica Oil | |||
| Organic Olive Oil | |||
| Organic Tea | |||
| Organic Calendula Extract | |||
| Organic Borage Oil | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that beauty and personal care products are not tested on animals at any stage of production, meeting the cruelty-free standards set by People for the Ethical Treatment of Animals (PETA). | |||
| This CERT verifies that cosmetic products meet the COSMOS-standard for natural cosmetics, focusing on the use of naturally derived ingredients and environmentally friendly processes. | |||
| This CERT verifies that products are made from a mix of materials including FSC-certified wood, recycled content and controlled wood from responsible sources according to the standards of the Forest Stewardship Council (FSC). | |||
| This CERT confirms that products adhere to the vegetarian standards set by the American Vegetarian Association (AVA), ensuring they contain no meat, fish, or poultry. | |||
| Warranty: 20 - 34 Day | 
Good To Know - Brand Attributes
 Governance
        Governance
      - Brand must describe itself in some way or form as family owned. Do not assume
          
        Greenvines Know More Awakening Toner
        $40.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      69
    
  | Materials | |||
|---|---|---|---|
| Vegan | |||
| Artificial Color Free | |||
| Artificial Fragrance Free | |||
| BHT Free | |||
| PEG Free | |||
| Mineral Oil Free | |||
| Silicone Free | |||
| SLS Free | |||
| Recyclable Primary Packaging | |||
| Organic Rose Water | |||
| Butylated Hydroxyanisole (BHA) Free | |||
| Organic Aloe Vera Leaf Juice | 
| Certifications | |||
|---|---|---|---|
| This CERT recognizes businesses that meet high standards of social and environmental performance, accountability and transparency as certified by B Lab. | |||
| This CERT verifies that cosmetic products meet the COSMOS-standard for organic cosmetics, requiring a high percentage of organic ingredients and sustainable production methods.  | |||
| Warranty: 20 - 34 Day | 
S’ABLE Labs Black Seed Toner Refill
        $33.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      66
    
  | Materials | |||
|---|---|---|---|
| Paraben Free | |||
| Vegan | |||
| Fragrance Free | |||
| Recyclable Secondary Packaging | |||
| Recyclable Primary Packaging | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that products are cruelty-free, ensuring they are not tested on animals at any stage of development. | |||
| This CERT verifies that products are made from a mix of materials including FSC-certified wood, recycled content and controlled wood from responsible sources according to the standards of the Forest Stewardship Council (FSC). | |||
| This CERT verifies that luxury brands operate with a commitment to sustainability, integrating social responsibility and ethical practices across environmental impact, community engagement and supply chain management. | |||
| Warranty: 20 - 34 Day | 
Good To Know - Brand Attributes
This brand offers refill services for their products to reduce waste by allowing customers to reuse containers.
            
          S’ABLE Labs Black Seed Toner Mini
        $13.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      66
    
  | Materials | |||
|---|---|---|---|
| Paraben Free | |||
| Vegan | |||
| Fragrance Free | |||
| Recyclable Secondary Packaging | |||
| Recyclable Primary Packaging | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that products are cruelty-free, ensuring they are not tested on animals at any stage of development. | |||
| This CERT verifies that products are made from a mix of materials including FSC-certified wood, recycled content and controlled wood from responsible sources according to the standards of the Forest Stewardship Council (FSC). | |||
| This CERT verifies that luxury brands operate with a commitment to sustainability, integrating social responsibility and ethical practices across environmental impact, community engagement and supply chain management. | |||
| Warranty: 20 - 34 Day | 
Good To Know - Brand Attributes
This brand offers refill services for their products to reduce waste by allowing customers to reuse containers.
            
          S’ABLE Labs Black Seed Toner
        $37.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      66
    
  | Materials | |||
|---|---|---|---|
| Paraben Free | |||
| Vegan | |||
| Fragrance Free | |||
| Recyclable Secondary Packaging | |||
| Recyclable Primary Packaging | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that products are cruelty-free, ensuring they are not tested on animals at any stage of development. | |||
| This CERT verifies that products are made from a mix of materials including FSC-certified wood, recycled content and controlled wood from responsible sources according to the standards of the Forest Stewardship Council (FSC). | |||
| This CERT verifies that luxury brands operate with a commitment to sustainability, integrating social responsibility and ethical practices across environmental impact, community engagement and supply chain management. | |||
| Warranty: 20 - 34 Day | 
Good To Know - Brand Attributes
This brand offers refill services for their products to reduce waste by allowing customers to reuse containers.
            
          Inika Organic Hydrating Toning Mist 120ml
        $42.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      65
    
  | Materials | |||
|---|---|---|---|
| Paraben Free | |||
| Vegan | |||
| Artificial Color Free | |||
| Artificial Fragrance Free | |||
| Mineral Oil Free | |||
| Polyethylene glycols (PEGs) Free | |||
| Petrochemical Free | |||
| Sulfate Free | |||
| Talc Free | |||
| Organic Aloe Vera Juice | |||
| Bismuth Oxychloride Free | |||
| Polysorbates Free | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that beauty and personal care products are not tested on animals at any stage of production, meeting the cruelty-free standards set by People for the Ethical Treatment of Animals (PETA). | |||
| This CERT verifies that cosmetic products meet the COSMOS-standard for organic cosmetics, requiring a high percentage of organic ingredients and sustainable production methods.  | |||
| This CERT verifies that products meet the standards set by Vegan Action, ensuring they contain no animal ingredients and are not tested on animals. | |||
| Warranty: 1 - 19 Day | 
Be Green Bath and Body Pomegranate + White Tea Toner
        $17.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      65
    
  | Materials | |||
|---|---|---|---|
| GMO Free | |||
| Petroleum Free | |||
| Dye Free | |||
| Alcohol Free | |||
| Artificial Fragrance Free | |||
| Gluten Free | |||
| Soy Free | |||
| Organic White Tea Leaf Extract | |||
| Organic Rose Water | |||
| Organic Rice Extract | |||
| Organic Pomegranate Fruit Extract | |||
| Organic Gotu Kola Extract | |||
| Organic Acai Fruit Extract | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that beauty and personal care products are not tested on animals at any stage of production, meeting the cruelty-free standards set by People for the Ethical Treatment of Animals (PETA). | |||
| This CERT verifies that personal care products meet the safety and transparency standards set by the Environmental Working Group (EWG) to ensure they are free from harmful chemicals and fully disclose their ingredients. | |||
| This CERT verifies that businesses follow practices reducing environmental impact, promoting fair labor and supporting social justice. | 
Good To Know - Brand Attributes
 Governance
        Governance
      - Brand must describe itself in some way or form as family owned. Do not assume
          
        This brand is a small business, independently owned and operated, often emphasizing local and community-focused practices.
          
         Origins
        Origins
      
            Made in Massachusetts, United States of America
          
        Avarelle Total Calming Toner Pads
        $19.98
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      65
    
  | Certifications | |||
|---|---|---|---|
| This CERT verifies that products meet the standards set by Vegan Action, ensuring they contain no animal ingredients and are not tested on animals. | |||
| This CERT verifies that personal care products meet the safety and transparency standards set by the Environmental Working Group (EWG) to ensure they are free from harmful chemicals and fully disclose their ingredients. | |||
| This CERT verifies that products are cruelty-free, ensuring they are not tested on animals at any stage of development. | |||
| Warranty: 20 - 34 Day | 
Good To Know - Brand Attributes
 Origins
        Origins
      
            Made in South Korea
          
        Be Green Bath and Body Carrot + Calendula Toner
        $17.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      64
    
  | Materials | |||
|---|---|---|---|
| GMO Free | |||
| Petroleum Free | |||
| Dye Free | |||
| Alcohol Free | |||
| Artificial Fragrance Free | |||
| Gluten Free | |||
| Soy Free | |||
| Organic Aloe Vera Juice | |||
| Organic Lavender Oil | |||
| Organic Rice Extract | |||
| Organic Calendula Extract | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that beauty and personal care products are not tested on animals at any stage of production, meeting the cruelty-free standards set by People for the Ethical Treatment of Animals (PETA). | |||
| This CERT verifies that personal care products meet the safety and transparency standards set by the Environmental Working Group (EWG) to ensure they are free from harmful chemicals and fully disclose their ingredients. | |||
| This CERT verifies that businesses follow practices reducing environmental impact, promoting fair labor and supporting social justice. | 
Good To Know - Brand Attributes
 Governance
        Governance
      - Brand must describe itself in some way or form as family owned. Do not assume
          
        This brand is a small business, independently owned and operated, often emphasizing local and community-focused practices.
          
         Origins
        Origins
      
            Made in Massachusetts, United States of America
          
        Biossance Squalane + Hyaluronic Acid Facial Mist
        $18.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      64
    
  | Materials | |||
|---|---|---|---|
| Paraben Free | |||
| Vegan | |||
| Fragrance Free | |||
| Artificial Fragrance Free | |||
| Polyethylene glycols (PEGs) Free | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that beauty and personal care products are not tested on animals at any stage of production, meeting the cruelty-free standards set by People for the Ethical Treatment of Animals (PETA). | |||
| This CERT verifies that personal care products meet the safety and transparency standards set by the Environmental Working Group (EWG) to ensure they are free from harmful chemicals and fully disclose their ingredients. | |||
| This CERT verifies that products are cruelty-free, ensuring they are not tested on animals at any stage of development. | |||
| Warranty: 45 - 90 Day | 
Good To Know - Brand Attributes
This brand supports ocean conservation programs to protect marine life and habitats.
            
          Biossance Squalane + BHA Pore-Minimizing Toner
        $21.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      64
    
  | Materials | |||
|---|---|---|---|
| Paraben Free | |||
| Vegan | |||
| Fragrance Free | |||
| Artificial Fragrance Free | |||
| Polyethylene glycols (PEGs) Free | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that beauty and personal care products are not tested on animals at any stage of production, meeting the cruelty-free standards set by People for the Ethical Treatment of Animals (PETA). | |||
| This CERT verifies that personal care products meet the safety and transparency standards set by the Environmental Working Group (EWG) to ensure they are free from harmful chemicals and fully disclose their ingredients. | |||
| This CERT verifies that products are cruelty-free, ensuring they are not tested on animals at any stage of development. | |||
| Warranty: 45 - 90 Day | 
Good To Know - Brand Attributes
This brand supports ocean conservation programs to protect marine life and habitats.
            
          True Botanicals Clear Nutrient Toner
        $48.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      62
    
  | Materials | |||
|---|---|---|---|
| Vegan | |||
| Organic Tea | |||
| Organic Apple Cider Vinegar | |||
| Organic Lavender | |||
| Organic Sandalwood | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that beauty and personal care products are not tested on animals at any stage of production, meeting the cruelty-free standards set by People for the Ethical Treatment of Animals (PETA). | |||
| This CERT verifies that products are made without ingredients known to harm human health, animals or ecosystems to ensure they meet the safety standards set by MADE SAFE for nontoxic living. | |||
| This CERT verifies that products are cruelty-free, ensuring they are not tested on animals at any stage of development. | |||
| Warranty: 20 - 34 Day | 
Good To Know - Brand Attributes
This brand actively engages in regenerative agriculture, directly implementing practices that enhance soil health and biodiversity.
            
           Governance
        Governance
      This brand is owned and operated by women.
          
         Origins
        Origins
      
            Made in United States of America
          
        TULA Antioxidant Water - Purifying Toner Face Mist | TULA Skincare
        $36.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      62
    
  | Materials | |||
|---|---|---|---|
| Formaldehyde Free | |||
| Phthalates free | |||
| Paraben Free | |||
| Triclosan Free | |||
| Artificial Fragrance Free | |||
| Gluten Free | |||
| Mineral Oil Free | |||
| Oxybenzone Free | |||
| Octinoxate Free | |||
| Petrolatum Free | |||
| SLES Free | |||
| Silicone Free | |||
| SLS Free | |||
| Recyclable Secondary Packaging | |||
| Retinol Free | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that beauty and personal care products are not tested on animals at any stage of production, meeting the cruelty-free standards set by People for the Ethical Treatment of Animals (PETA). | |||
| This CERT verifies that forest products are sourced from responsible forestry operations, ensuring practices that protect biodiversity, water quality and sustainable harvesting while excluding controversial sources. | |||
| This CERT verifies that products are made from a mix of materials including FSC-certified wood, recycled content and controlled wood from responsible sources according to the standards of the Forest Stewardship Council (FSC). | |||
| Warranty: 45 - 90 Day | 
Good To Know - Brand Attributes
This brand offers recycling services for its purchased products or for products within the same industry.
            
          This brand provides carbon neutral shipping, offsetting the carbon footprint of deliveries.
            
          True Botanicals Renew Nutrient Mist
        $24.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      61
    
  | Materials | |||
|---|---|---|---|
| Vegan | |||
| Organic Tea | |||
| Organic White Tea Leaf Extract | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that beauty and personal care products are not tested on animals at any stage of production, meeting the cruelty-free standards set by People for the Ethical Treatment of Animals (PETA). | |||
| This CERT verifies that products are made without ingredients known to harm human health, animals or ecosystems to ensure they meet the safety standards set by MADE SAFE for nontoxic living. | |||
| This CERT verifies that products are cruelty-free, ensuring they are not tested on animals at any stage of development. | |||
| Warranty: 20 - 34 Day | 
Good To Know - Brand Attributes
This brand actively engages in regenerative agriculture, directly implementing practices that enhance soil health and biodiversity.
            
           Governance
        Governance
      This brand is owned and operated by women.
          
         Origins
        Origins
      
            Made in United States of America
          
        Keys Soulcare Tranquil Hydrating Essence Toner
        $25.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      61
    
  | Materials | |||
|---|---|---|---|
| Lead Free | |||
| Formaldehyde Free | |||
| Phthalates free | |||
| Paraben Free | |||
| Vegan | |||
| Triclosan Free | |||
| Mercury Free | |||
| Fragrance Free | |||
| Sulfate Free | |||
| Triclocarban Free | |||
| Nonylphenol Ethoxylates (NPEs) Free | |||
| Coal Tar Free | |||
| Toluene Free | |||
| Hydroquinone Free | |||
| Acrylamide Free | 
| Certifications | |||
|---|---|---|---|
| This CERT verifies that beauty and personal care products are not tested on animals at any stage of production, meeting the cruelty-free standards set by People for the Ethical Treatment of Animals (PETA). | |||
| This CERT verifies that products are cruelty-free, ensuring they are not tested on animals at any stage of development. | |||
| This CERT verifies that products meet Fair Trade standards, ensuring ethical sourcing, fair wages, safe working conditions and environmental sustainability throughout the supply chain. | 
Keys Soulcare Reviving Aura Face Mist Spray
        $25.00
        Shop now launch
      
      
        View description
      
    Scored Product Attributes
      61
    
  | Materials | |||
|---|---|---|---|
| Lead Free | |||
| Formaldehyde Free | |||
| Phthalates free | |||
| Paraben Free | |||
| Vegan | |||
| Triclosan Free | |||
| Mercury Free | |||
| Sulfate Free | |||
| Triclocarban Free | |||
| Nonylphenol Ethoxylates (NPEs) Free | |||
| Coal Tar Free | |||
| Toluene Free | |||
| Hydroquinone Free | |||
| Acrylamide Free | 
| Certifications | |||
|---|---|---|---|
